Are you an international student in Australia and in view of the current trends, are worried about the fate of your Australian PR dreams? Well most of the international students, recent graduates and temporary workers are in utter disdain about the plight of their Australian dream keeping in view the high cut off scores coming out of skill select draws. In the first week of August, the Australian Department of Home Affairs has released the occupational ceilings for year 2019–2020. Note that the occupational ceilings have been put into place to ensure that all occupational groups get the same number of invitations rather than dominated by a few fields.
The occupational ceilings 2020 list has currently more than 200 occupations which are listed in the Australian Skilled Occupational Lists (SOL) and is regularly updated by the Australian Department of Home Affairs. There’s a limit to the number of ‘Expression of Interest’ (EOI) or invites issued from an occupation group and this limit is called occupational ceilings. The DoHA has proclaimed that ‘Once this limit is reached, no further invitations for that particular occupation group will be issued for that program year. Invitations will then be allocated to intending migrants in other occupation groups even if they are lower ranking.’ So if you are a skilled professional who is striving hard to make it big and finally find a place to be selected in the skill select draws than you should be watchful for the new developments coming your way and see whether your profession made the cut.
It should also be noted here that the number of occupational ceilings should not be misinterpreted for the number of places available for skilled migrants. Occupational ceilings 2020 are there to ensure that each profession and occupation gets a fair number of share in the overall skilled migrant quota while the number of invites represent to the number total number that is to be issued.
For a common man, when you look into the occupational ceilings chart, you may wonder why some occupations have small/medium number of invites and why some others have higher number of invites. This is in place because it is a true reflection of which certain occupations in Australia are in higher demand and which are in lesser demand. For instance the occupational ceilings for arts related occupations like musicians is only a mere 1000 places while that of registered nurses it is 17000 and you see there is a whopping disparity among the two professions simply because of the fact that nurses are in high demand in Australia and they have many options and pathways leading to PR pathway while musicians are on the demand on a lesser side.
In addition to this, as mentioned above, some people may mistake that considering the higher number of ceilings that there are greater slots available this time but in reality it is not necessary that the DoHA will send out certain number of invites and they can be on a lesser number then the ceilings planned. Occupational ceilings for year 2019-2020 do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses. The occupational ceilings for the 2019-20 program year:
Occupation ID | Description | Occupation Ceiling Value 2019-2020 |
1213 | Livestock Farmers | 5,934 |
1331 | Construction Managers | 4,983 |
1332 | Engineering Managers | 1,000 |
1341 | Child Care Centre Managers | 1,000 |
1342 | Health and Welfare Services Managers | 1,785 |
1399 | Other Specialist Managers | 3,044 |
2111 | Actors, Dancers and Other Entertainers | 1,000 |
2112 | Music Professionals | 1,000 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 |
2211 | Accountants* | 2,746 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
2243 | Economists | 1,000 |
2245 | Land Economists and Valuers | 1,000 |
2247 | Management consultant | 5,269 |
2321 | Architects and Landscape Architects | 2,171 |
2322 | Cartographers and Surveyors | 1,000 |
2331 | Chemical and Materials Engineers | 1,000 |
2332 | Civil Engineering Professionals | 3,772 |
2333 | Electrical Engineers | 1,000 |
2334 | Electronics Engineers* | 1,000 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 |
2336 | Mining Engineers | 1,000 |
2339 | Other Engineering Professionals* | 1,000 |
2341 | Agricultural and Forestry Scientists | 1,000 |
2342 | Chemists, and Food and Wine Scientists | 1,000 |
2343 | Environmental Scientists | 1,472 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 |
2345 | Life Scientists | 1,000 |
2346 | Medical Laboratory Scientists | 1,505 |
2347 | Veterinarians | 1,000 |
2349 | Other Natural and Physical Science Professionals | 1,000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 |
2414 | Secondary School Teachers | 8,052 |
2415 | Special Education Teachers | 1,111 |
2421 | University Lecturers and Tutors | 3,407 |
2512 | Medical Imaging Professionals | 1,203 |
2514 | Optometrists and Orthoptists | 1,000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
2521 | Chiropractors and Osteopaths | 1,000 |
2524 | Occupational Therapists | 1,082 |
2525 | Physiotherapists | 1,784 |
2526 | Podiatrists | 1,000 |
2527 | Speech Professionals and Audiologists | 1,000 |
2531 | General Practitioners and Resident Medical officers | 3,550 |
2533 | Internal Medicine Specialists | 1,000 |
2534 | Psychiatrists | 1,000 |
2535 | Surgeons | 1,000 |
2539 | Other Medical Practitioners | 1,250 |
2541 | Midwives | 1,218 |
2544 | Registered Nurses | 17,509 |
2611 | ICT Business and Systems Analysts* | 2,587 |
2612 | Multimedia Specialists and Web Developers | 1,000 |
2613 | Software and Applications Programmers* | 8,748 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 |
2631 | Computer Network Professionals* | 2,553 |
2633 | Telecommunications Engineering Professionals | 1,000 |
2711 | Barristers | 1,000 |
2713 | Solicitors | 4,650 |
2723 | Psychologists | 1,832 |
2725 | Social Workers | 2,128 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
3132 | Telecommunications Technical Specialists | 1,000 |
3211 | Automotive Electricians | 1,000 |
3212 | Motor Mechanics | 6,399 |
3222 | Sheet metal Trades Workers | 1,000 |
3223 | Structural Steel and Welding Trades Workers | 3,983 |
3232 | Metal Fitters and Machinists | 7,007 |
3233 | Precision Metal Trades Workers | 1,000 |
3241 | Panel beaters | 1,000 |
3311 | Bricklayers and Stonemasons | 1,610 |
3312 | Carpenters and Joiners | 8,536 |
3322 | Painting Trades Workers | 3,330 |
3331 | Glaziers | 1,000 |
3332 | Plasterers | 2,100 |
3334 | Wall and Floor Tilers | 1,682 |
3341 | Plumbers | 5,060 |
3411 | Electricians | 8,624 |
3421 | Air conditioning and Refrigeration Mechanics | 1,851 |
3422 | Electrical Distribution Trades Workers | 1,000 |
3423 | Electronics Trades Workers | 1,313 |
3513 | Chefs | 2,738 |
3611 | Animal Attendants and Trainers | 1,051 |
3941 | Cabinetmakers | 2,112 |
3991 | Boat Builders and Shipwrights | 1,000 |
4523 | Sports Coaches, Instructors and Officials | 4,071 |
4524 | Sportspersons | 1,000 |
So if you are a recent graduate or still studying in Australia and want to settle here permanently, do not wait anymore, and fill out the contact us form below so that we can contact you. In order to further gain assistance regarding state nomination and if you want free one-on-one consultations, Vision Consultants Australia (education agents in Sydney, migration agents in Melbourne) can provide expert education and migration consultancy and visa services.
Contact us today.
Email: info@visionaus.com.au
Phone: 03 9939 0545
Are you looking for AAT legal services? We have got you covered. Vision Consultants Australia is here to support you! Contact our education consultants today for change course Australia.