[av_section min_height=’custom’ min_height_pc=’25’ min_height_px=’0px’ padding=’small’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=” bottom_border_style=” custom_margin=’200px,’ custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” attachment=” attachment_size=” attach=’fixed’ position=’top center’ repeat=’no-repeat’ video=” video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av_element_hidden_in_editor=’0′ av_uid=’av-k5z6xnp4′ custom_class=”] [av_image src=’https://visionaus.com.au/wp-content/uploads/2020/01/BUSINESS-VISA-APPLICATION-PROCESSING-TIMES.jpg’ attachment=’479′ attachment_size=’full’ align=’center’ styling=” hover=” link=” target=” caption=” font_size=” appearance=” overlay_opacity=’0.4′ overlay_color=’#000000′ overlay_text_color=’#ffffff’ copyright=” animation=’no-animation’ av_uid=’av-k5z78ax4′ custom_class=” admin_preview_bg=”][/av_image] [/av_section] [av_section min_height=” min_height_pc=’25’ min_height_px=’500px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=’scroll’ bottom_border_style=’scroll’ margin=” custom_margin=’0px’ scroll_down=” custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” attach=’scroll’ position=’top left’ repeat=’no-repeat’ video=” video_ratio=’16:9′ video_mobile_disabled=” overlay_enable=” overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av-desktop-hide=” av-medium-hide=” av-small-hide=” av-mini-hide=” av_element_hidden_in_editor=’0′ av_uid=’av-bgk7i’] [av_heading heading=’SKILLED OCCUPATION LIST AUSTRALIA 2020′ tag=’h2′ link_apply=” link=’manually,http://’ link_target=” style=’blockquote modern-quote modern-centered’ size=” subheading_active=’subheading_below’ subheading_size=’18’ margin=” margin_sync=’true’ padding=’10’ color=” custom_font=” av-medium-font-size-title=” av-small-font-size-title=” av-mini-font-size-title=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k5zcqmfd’ custom_class=” admin_preview_bg=”] Skilled Occupations List eligible for Australian immigration and visas for 2020 [/av_heading] [av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k5z7dexn’ custom_class=” admin_preview_bg=”] The table below shows the current occupations eligible for particular visa types. You can either choose your visa type below to see whether your occupation falls within a certain visa or Ctrl +F and search the list below that indicates which occupations are eligible for particular visa types.
[/av_textblock] [av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k5z7dexn’ custom_class=” admin_preview_bg=”]
OCCUPATION | ANZSCO CODE | LIST | VISA SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Accommodation and Hospitality Managers nec | 141999 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Accountant (General) | 221111 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M)*, 494 | CAANZ/CPAA/IPA |
Actuary | 224111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Acupuncturist | 252211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | AIM |
Advertising Specialist | 225111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Aeroplane Pilot | 231111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | CASA |
Agricultural Consultant | 234111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Agricultural Technician | 311111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Ambulance Officer | 411111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Amusement Centre Manager | 149111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Anaesthetic Technician | 311211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Anaesthetist | 253211 | ROL | 482 (ROL), 187, 407, 494 | MedBA |
Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ACS |
Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Apiarist | 121311 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Aquaculture Farmer | 121111 | STSOL | 482(ROL), 187, 407, 494 | VETASSESS |
Arborist | 362212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Artistic Director | 212111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Arts Administrator or Manager | 139911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Audiologist | 252711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Baker | 351111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | TRA |
Barrister | 271111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | A legal admissions authority of a State or Territory |
Beef Cattle Farmer | 121312 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
Boat Builder and Repairer | 399111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Book or Script Editor | 212212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Botanist | 234515 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
Bricklayer | 331111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Building and Engineering Technicians nec | 312999 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS/Engineers Australia |
Building Inspector | 312113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Business Machine Mechanic | 342311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Butcher or Smallgoods Maker | 351211 | STSOL | 190, 407, 491 (S/T), TSS (S), 491 | TRA |
Cabinetmaker | 394111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Cabler (Data and Telecommunications) | 342411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Caravan Park and Camping Ground Manager | 141211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Cardiac Technician | 311212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Careers Counsellor | 272111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Carpenter | 331212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Carpenter and Joiner | 331211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Cartographer | 232213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Chef | 351311 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M)*, 494 | TRA |
Chemical Engineer | 233111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Chemical Plant Operator | removed | removed | removed | removed |
Chemist | 234211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Chemistry Technician | 311411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)*, 494 | AIM |
Chief Information Officer | 135111 | MLTSSL | 186, 407, TSS (M), 494 | ACS |
Child Care Centre Manager | 134111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Chiropractor | 252111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | CCEA |
Cinema or Theatre Manager | 149912 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia/VETASSESS |
Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Clinical Coder | 599915 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Clinical Haematologist | 253313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Clinical Psychologist | 272311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | APS |
Commodities Trader | 222111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Community Arts Worker | 272611 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Community Worker | 411711 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACWA |
Company Secretary | 221211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Complementary Health Therapists nec | 252299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Computer Network and Systems Engineer | 263111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ACS |
Conference and Event Organiser | 149311 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Conservation Officer | 234311 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Conservator | 234911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Construction Estimator | 312114 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Construction Project Manager | 133111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Contract Administrator | 511111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Cook | 351411 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | TRA |
Copywriter | 212411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)*, 494 | AIM |
Corporate Services Manager | 132111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Cotton Grower | 121111 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
Counsellors nec | 272199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Crop Farmers nec | 121299 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
Customer Service Manager | 149212 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Dairy Cattle Farmer | 121313 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 491 (S/T), TSS (S) | VETASSESS |
Dancer or Choreographer | 211112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Database Administrator | 262111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACS |
Dental Hygienist | 411211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Dental Specialist | 252311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ADC |
Dental Technician | 411213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Dental Therapist | 411214 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Dentist | 252312 | ROL | 482 (ROL), 187, 407, 494 | ADC |
Dermatologist | 253911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | ACS |
Diagnostic and Interventional Radiologist | 253917 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Diesel Motor Mechanic | 321212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Dietitian | 251111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | DAA |
Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Disabilities Services Officer | 411712 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Diversional Therapist | 411311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Diving Instructor (Open Water) | 452311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Dog Handler or Trainer | 361111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Drainer | 334113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Dressmaker or Tailor | 393213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Driving Instructor | 451211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Drug and Alcohol Counsellor | 272112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | AITSL |
Earth Science Technician | 311412 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Economist | 224311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Education Adviser | 249111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Education Managers nec | 134499 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Educational Psychologist | 272312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | APS |
Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Electrical Engineering Technician | 312312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electrical Linesworker | 342211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
Electrician (General) | 341111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electrician (Special Class) | 341112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electronic Equipment Trades Worker | 342313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Emergency Medicine Specialist | 253912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Emergency Service Worker | 441211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Endocrinologist | 253315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Engineering Manager | 133211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia/AIM |
Engineering Professionals nec | 233999 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Enrolled Nurse | 411411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ANMAC |
Environmental Consultant | 234312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Environmental Engineer | 233915 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Environmental Health Officer | 251311 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Environmental Manager | 139912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Environmental Research Scientist | 234313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Environmental Scientists nec | 234399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Exercise Physiologist | 234915 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
External Auditor | 221213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | CAANZ/CPAA/IPA |
Facilities Manager | 149913 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Faculty Head | 134411 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Family Support Worker | 411713 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Farrier | 322113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Fashion Designer | 232311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Fibrous Plasterer | 333211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Film and Video Editor | 212314 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Finance Broker | 222112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Finance Manager | 132211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | CAANZ/CPAA/IPA |
Financial Brokers nec | 222199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Financial Dealers nec | 222299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Financial Institution Branch Manager | 149914 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Financial Investment Adviser | 222311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Financial Investment Manager | 222312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Financial Market Dealer | 222211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
First Aid Trainer | 451815 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Fitness Centre Manager | 149112 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Fitter (General) | 323211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Fitter and Turner | 323212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Fitter-Welder | 323213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Flight Attendant | 451711 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Floor Finisher | 332111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
Florist | 362111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Flower Grower | 121212 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Flying Instructor | 231113 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Food Technologist | 234212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Footballer | 452411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Forester | 234113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Fruit or Nut Grower | 121213 | ROL | 482 (ROL), 187, 407, 494 | removed |
Funeral Workers nec | 451399 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
Furniture Finisher | 394211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Gallery or Museum Curator | 224212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Gardener (General) | 362211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Gas or Petroleum Operator | 399212 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
Gasfitter | 334114 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MedBA |
Geologist | 234411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
Glazier | 333111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | TRA |
Grain, Oilseed or Pasture Grower | 121214 | ROL | 482 (ROL), 407, 187, 494 | VETASSESS |
Grape Grower | 121215 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
Graphic Designer | 232411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Greenkeeper | 362311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Hairdresser | 391111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Hardware Technician | 313111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Health Information Manager | 224213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Health Promotion Officer | 251911 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
Helicopter Pilot | 231114 | Regional | 407, 491 (S/T), TSS (M)*, 494 | CASA |
Horse Breeder | 121316 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
